Are you the server owner?
Add your server to monitoring for free!
Sunrust - Zombie Survival
193.243.190.32:27015
-
Game:
-
Game mode:
PVE -
Players:
83/ 128 -
Current map:
zs_popsies_chicken_cv1 -
Country:
US
Last check: 11/09/2026 07:31:47 PM
Description
Server description is missing 🤖
Players
| No. | Player | Score | Time played |
|---|---|---|---|
| 1 | Kaitsedd | 1432 | 121645 |
| 2 | eggo011 | 0 | 84056 |
| 3 | Ming Shui "smooth criminal" | 0 | 44349 |
| 4 | closeshave | 0 | 42969 |
| 5 | John the ȘHITĊADE™ | 0 | 35264 |
| 6 | Meclin | 0 | 29807 |
| 7 | ItsJust_Bird | 2 | 29670 |
| 8 | Klaus Schwab | 372 | 27042 |
| 9 | hkpeng | 723 | 24899 |
| 10 | Montosher (ORV) | 0 | 24471 |
| 11 | Kazkoks | 608 | 22411 |
| 12 | Reinforcement | 467 | 15943 |
| 13 | Pendragon | 0 | 12400 |
| 14 | Fredinho0804 | 481 | 11008 |
| 15 | Nightmare6760 | 695 | 10044 |
| 16 | Neremus | 0 | 8890 |
| 17 | BBS | 0 | 8537 |
| 18 | l'éléphant | 526 | 8425 |
| 19 | Mohaxep | 1998 | 8244 |
| 20 | The Avenger | 0 | 8207 |
| 21 | 不流 | 118 | 7781 |
| 22 | johnyang1995 | 511 | 7729 |
| 23 | Crispy | 716 | 7256 |
| 24 | effigy | 387 | 6374 |
| 25 | ABU UBAYDA | 0 | 5970 |
| 26 | The Real Frieren | 2557 | 5599 |
| 27 | friendship-4 | 1588 | 5586 |
| 28 | Cirno the Fumo | 1106 | 5432 |
| 29 | Spec | 492 | 5405 |
| 30 | maddox | 1996 | 5211 |
| 31 | 魚 | 0 | 5187 |
| 32 | Danikkss | 617 | 5086 |
| 33 | Espresso | 778 | 4734 |
| 34 | LordSho | 386 | 4700 |
| 35 | Chendro | 0 | 4654 |
| 36 | SneakyCreeper | 1125 | 4643 |
| 37 | Billi Jackson | 46 | 4510 |
| 38 | proto | 1428 | 4419 |
| 39 | TheMemeQueen | 329 | 4392 |
| 40 | svk | 1048 | 4355 |
| 41 | Random Npc | 2 | 4276 |
| 42 | Pu55yE4ter2011 | 885 | 4031 |
| 43 | berded | 1386 | 4019 |
| 44 | ZEYFTX | 282 | 4006 |
| 45 | _Andyyz_ | 1410 | 3791 |
| 46 | doro | 1103 | 3565 |
| 47 | wissss | 870 | 3163 |
| 48 | FJ the memer | 0 | 3161 |
| 49 | Headless Kami | 1123 | 3108 |
| 50 | TRANSGENDER BEAM ATTACK | 1031 | 3004 |
| 51 | :horse: | 0 | 2968 |
| 52 | yabblah | 1919 | 2831 |
| 53 | Jahmackat | 666 | 2759 |
| 54 | Rugal Bernstien | 613 | 2694 |
| 55 | Бонпок † | 827 | 2628 |
| 56 | redmeat | 0 | 2590 |
| 57 | Plush noob | 938 | 2445 |
| 58 | Stickbug | 1166 | 2257 |
| 59 | MøthMann | 425 | 2143 |
| 60 | Kuno | 0 | 2136 |
| 61 | Parry #29 | 647 | 2121 |
| 62 | FatherPucci | 650 | 2113 |
| 63 | ShiroYasha | 0 | 1957 |
| 64 | Good Men | 0 | 1619 |
| 65 | cernoch | 0 | 1483 |
| 66 | M1STA P1MZ | 232 | 1456 |
| 67 | Martin (CZ) | 468 | 1287 |
| 68 | bebro4ka666228007 | 0 | 1280 |
| 69 | iceberg | 424 | 1224 |
| 70 | T pose Kleiner | 309 | 1187 |
| 71 | pookas61 | 0 | 867 |
| 72 | Rasti | 0 | 786 |
| 73 | [mR] Diggity_Dan | 0 | 730 |
| 74 | zandermar1 | 0 | 687 |
| 75 | ChadPussySlayer1337 | 0 | 599 |
| 76 | Mr.Gentlewind | 0 | 597 |
| 77 | Larry | 0 | 561 |
| 78 | Hoodie | 0 | 440 |
| 79 | Thunderhawk7482 | 0 | 282 |
| 80 | Jakub | 0 | 228 |
| 81 | King Yosshi | 0 | 118 |
| 82 | Vermin Supreme | 0 | 69 |
| 83 | Unnamed | 0 | 56 |
Statistics
More Garry's Mod servers
- [FR] LaBaguetteRP DEBUTANT | 600K | EXCLU | FLUIDE
- [FR] Sunset Easy RP Le Roleplay sans prise de tête
- ESP | Unity.net.ar Clone Wars #1 | Principal
- MUTINY #1 Hiring | Purge | M9K | Drugs | Gambling
- Yugen DemonSlayer | V2 | NOUVEAU | SeriousRP .gg/YugenDS
- SapphireRP UPDATE | Orgs | Skills | Wire | Unbox | Drugs | …
- That Sandbox Server
- DGP Sandbox
Server Boost
Select the number of days to extend the server boost.
1 days
Boost expiration date:
Total price: 10 GT
Deleting Sunrust - Zombie Survival
Warning! This server and all its services will be permanently deleted!
To confirm deletion, enter: 193.243.190.32:27015
Edit server Sunrust - Zombie Survival
Want to become a recommended server? Place the following HTML link on your project's website. We will verify it automatically.
<a target="_blank" href="https://gametops.lt" title="GameTops">GameTops</a>
0/2000
Ban server Sunrust - Zombie Survival
Are you sure you want to ban server 193.243.190.32:27015?
Unban server Sunrust - Zombie Survival
Are you sure you want to unban server 193.243.190.32:27015?