Are you the server owner?
Add your server to monitoring for free!
WARBANDITS.GG EU 3X |Solo/Duo/Trio|LootX3| JUST WIPED
eu3xt.warbandits.gg:28010
-
Game:
-
Game mode:
Survival -
Players:
255/ 200 -
Current map:
Wiped 44 Hours ago -
Country:
GB
Last check: 11/13/2026 12:06:50 PM
Description
Server description is missing 🤖
Players
| No. | Player | Score | Time played |
|---|---|---|---|
| 1 | elvira | 0 | 158979 |
| 2 | jaimie | 0 | 158979 |
| 3 | darrick | 0 | 158979 |
| 4 | magda | 0 | 158971 |
| 5 | maxwell | 0 | 158953 |
| 6 | alejandro | 0 | 158942 |
| 7 | odette | 0 | 158915 |
| 8 | emanuel | 0 | 158903 |
| 9 | gregg | 0 | 158894 |
| 10 | lettie | 0 | 158814 |
| 11 | coralee | 0 | 158345 |
| 12 | shanika | 0 | 158267 |
| 13 | martine | 0 | 158181 |
| 14 | rosia | 0 | 158134 |
| 15 | luis | 0 | 157972 |
| 16 | marvella | 0 | 157726 |
| 17 | lachelle | 0 | 157690 |
| 18 | jenna | 0 | 157648 |
| 19 | beulah | 0 | 156942 |
| 20 | rochelle | 0 | 156865 |
| 21 | genevive | 0 | 155730 |
| 22 | eveline | 0 | 155279 |
| 23 | myrtle | 0 | 154588 |
| 24 | Unnamed | 0 | 153969 |
| 25 | elida | 0 | 153925 |
| 26 | virgilio | 0 | 152603 |
| 27 | ji | 0 | 151498 |
| 28 | prudence | 0 | 151466 |
| 29 | izetta | 0 | 151144 |
| 30 | rosana | 0 | 151089 |
| 31 | marlys | 0 | 150611 |
| 32 | shelby | 0 | 150533 |
| 33 | marina | 0 | 150277 |
| 34 | tynisha | 0 | 149632 |
| 35 | ezequiel | 0 | 149405 |
| 36 | shelton | 0 | 147353 |
| 37 | shaunna | 0 | 147251 |
| 38 | elsa | 0 | 147145 |
| 39 | lupe | 0 | 146898 |
| 40 | machelle | 0 | 146429 |
| 41 | lashandra | 0 | 146331 |
| 42 | abel | 0 | 145377 |
| 43 | danica | 0 | 145317 |
| 44 | catherina | 0 | 145077 |
| 45 | leticia | 0 | 145032 |
| 46 | Unnamed | 0 | 144549 |
| 47 | pa | 0 | 144528 |
| 48 | nathaniel | 0 | 144139 |
| 49 | felicidad | 0 | 143788 |
| 50 | melida | 0 | 143520 |
| 51 | belinda | 0 | 143375 |
| 52 | madelene | 0 | 143313 |
| 53 | shaunda | 0 | 143304 |
| 54 | gema | 0 | 143186 |
| 55 | marcell | 0 | 142596 |
| 56 | rufus | 0 | 142368 |
| 57 | Unnamed | 0 | 142252 |
| 58 | russell | 0 | 142194 |
| 59 | edelmira | 0 | 141765 |
| 60 | pamella | 0 | 141706 |
| 61 | ossie | 0 | 141701 |
| 62 | norine | 0 | 141452 |
| 63 | shawnda | 0 | 140912 |
| 64 | clarita | 0 | 140598 |
| 65 | benton | 0 | 140451 |
| 66 | Unnamed | 0 | 139769 |
| 67 | consuelo | 0 | 139751 |
| 68 | Unnamed | 0 | 139228 |
| 69 | jamaal | 0 | 138691 |
| 70 | otto | 0 | 138433 |
| 71 | tora | 0 | 138242 |
| 72 | danyel | 0 | 138228 |
| 73 | tifany | 0 | 138066 |
| 74 | claire | 0 | 137819 |
| 75 | august | 0 | 137125 |
| 76 | janet | 0 | 137068 |
| 77 | robyn | 0 | 136907 |
| 78 | Unnamed | 0 | 136343 |
| 79 | hellen | 0 | 136298 |
| 80 | genesis | 0 | 136270 |
| 81 | alisha | 0 | 135195 |
| 82 | doyle | 0 | 134548 |
| 83 | sindy | 0 | 134081 |
| 84 | hanh | 0 | 133732 |
| 85 | nickole | 0 | 133419 |
| 86 | danyelle | 0 | 133085 |
| 87 | raleigh | 0 | 132827 |
| 88 | jordon | 0 | 132755 |
| 89 | christine | 0 | 132090 |
| 90 | antony | 0 | 130846 |
| 91 | aurelia | 0 | 130796 |
| 92 | shawnda | 0 | 129833 |
| 93 | gwen | 0 | 127884 |
| 94 | cicely | 0 | 124870 |
| 95 | norris | 0 | 124494 |
| 96 | aurora | 0 | 124169 |
| 97 | jodie | 0 | 124169 |
| 98 | Unnamed | 0 | 121587 |
| 99 | nichelle | 0 | 121538 |
| 100 | shandra | 0 | 120381 |
| 101 | Unnamed | 0 | 114902 |
| 102 | quyen | 0 | 110914 |
| 103 | arnita | 0 | 109532 |
| 104 | donya | 0 | 108709 |
| 105 | carter | 0 | 108700 |
| 106 | dale | 0 | 107081 |
| 107 | sherry | 0 | 105974 |
| 108 | Unnamed | 0 | 104056 |
| 109 | cherlyn | 0 | 100558 |
| 110 | johnette | 0 | 96432 |
| 111 | aldo | 0 | 95738 |
| 112 | ryan | 0 | 95377 |
| 113 | kathryne | 0 | 94493 |
| 114 | sharilyn | 0 | 94199 |
| 115 | fae | 0 | 91183 |
| 116 | alfonso | 0 | 90808 |
| 117 | sherlyn | 0 | 89012 |
| 118 | edwin | 0 | 88963 |
| 119 | su | 0 | 88622 |
| 120 | ozie | 0 | 87584 |
| 121 | zenobia | 0 | 87383 |
| 122 | allena | 0 | 86719 |
| 123 | ria | 0 | 86336 |
| 124 | hui | 0 | 86254 |
| 125 | jenniffer | 0 | 85851 |
| 126 | corrie | 0 | 85231 |
| 127 | leonia | 0 | 83983 |
| 128 | Unnamed | 0 | 82914 |
| 129 | arcelia | 0 | 82252 |
| 130 | terry | 0 | 81896 |
| 131 | alexa | 0 | 81030 |
| 132 | karlyn | 0 | 80869 |
| 133 | tanja | 0 | 80271 |
| 134 | shenika | 0 | 80116 |
| 135 | brady | 0 | 79678 |
| 136 | leann | 0 | 79236 |
| 137 | yasuko | 0 | 78889 |
| 138 | coletta | 0 | 78487 |
| 139 | velma | 0 | 78176 |
| 140 | dannette | 0 | 77181 |
| 141 | Unnamed | 0 | 77012 |
| 142 | jorge | 0 | 77006 |
| 143 | tonie | 0 | 76692 |
| 144 | charline | 0 | 76025 |
| 145 | inell | 0 | 75846 |
| 146 | charisse | 0 | 75519 |
| 147 | octavio | 0 | 75398 |
| 148 | Unnamed | 0 | 74708 |
| 149 | sharice | 0 | 74554 |
| 150 | melanie | 0 | 74226 |
| 151 | nohemi | 0 | 72981 |
| 152 | Unnamed | 0 | 72216 |
| 153 | Unnamed | 0 | 71779 |
| 154 | Unnamed | 0 | 71278 |
| 155 | eugene | 0 | 71078 |
| 156 | livia | 0 | 70696 |
| 157 | sharlene | 0 | 69857 |
| 158 | juanita | 0 | 68964 |
| 159 | fletcher | 0 | 68957 |
| 160 | tara | 0 | 68897 |
| 161 | alejandro | 0 | 68282 |
| 162 | Unnamed | 0 | 68167 |
| 163 | damaris | 0 | 67607 |
| 164 | angelica | 0 | 67473 |
| 165 | karly | 0 | 67400 |
| 166 | nicholle | 0 | 67381 |
| 167 | glenna | 0 | 66918 |
| 168 | lorita | 0 | 66782 |
| 169 | marcelina | 0 | 66636 |
| 170 | miranda | 0 | 66418 |
| 171 | kris | 0 | 66119 |
| 172 | susana | 0 | 65662 |
| 173 | roseann | 0 | 65535 |
| 174 | rosann | 0 | 65457 |
| 175 | crystal | 0 | 65417 |
| 176 | wanetta | 0 | 65254 |
| 177 | Unnamed | 0 | 65244 |
| 178 | herb | 0 | 64709 |
| 179 | pat | 0 | 64240 |
| 180 | gena | 0 | 64083 |
| 181 | Unnamed | 0 | 63330 |
| 182 | keneth | 0 | 63296 |
| 183 | shawnna | 0 | 62968 |
| 184 | winter | 0 | 62522 |
| 185 | myles | 0 | 62094 |
| 186 | merle | 0 | 61688 |
| 187 | alix | 0 | 61574 |
| 188 | reta | 0 | 60849 |
| 189 | roxanna | 0 | 59528 |
| 190 | malika | 0 | 59506 |
| 191 | Unnamed | 0 | 59150 |
| 192 | amira | 0 | 58978 |
| 193 | shanel | 0 | 57928 |
| 194 | hiedi | 0 | 57851 |
| 195 | dorene | 0 | 57330 |
| 196 | reagan | 0 | 57115 |
| 197 | sacha | 0 | 56606 |
| 198 | krystina | 0 | 56228 |
| 199 | ami | 0 | 55287 |
| 200 | virgilio | 0 | 55212 |
| 201 | noah | 0 | 55142 |
| 202 | rochel | 0 | 55123 |
| 203 | arron | 0 | 54261 |
| 204 | norine | 0 | 53469 |
| 205 | cristin | 0 | 53186 |
| 206 | ria | 0 | 53028 |
| 207 | isreal | 0 | 52608 |
| 208 | maryln | 0 | 52206 |
| 209 | lyndia | 0 | 51809 |
| 210 | kamala | 0 | 51795 |
| 211 | sherrill | 0 | 51522 |
| 212 | carmella | 0 | 51395 |
| 213 | drew | 0 | 51256 |
| 214 | joe | 0 | 51228 |
| 215 | wenona | 0 | 51070 |
| 216 | Unnamed | 0 | 50643 |
| 217 | kurt | 0 | 49751 |
| 218 | raisa | 0 | 49681 |
| 219 | willie | 0 | 49200 |
| 220 | leena | 0 | 48271 |
| 221 | carmela | 0 | 47636 |
| 222 | faustina | 0 | 47416 |
| 223 | neal | 0 | 46894 |
| 224 | ok | 0 | 46858 |
| 225 | gerri | 0 | 46745 |
| 226 | norah | 0 | 46704 |
| 227 | danny | 0 | 46534 |
| 228 | Unnamed | 0 | 45889 |
| 229 | rochelle | 0 | 45808 |
| 230 | janean | 0 | 45639 |
| 231 | lillia | 0 | 45537 |
| 232 | faviola | 0 | 45453 |
| 233 | dorcas | 0 | 44318 |
| 234 | hertha | 0 | 43303 |
| 235 | michal | 0 | 41645 |
| 236 | grazyna | 0 | 41535 |
| 237 | gwendolyn | 0 | 40658 |
| 238 | beverley | 0 | 40511 |
| 239 | julian | 0 | 39054 |
| 240 | rachell | 0 | 38644 |
| 241 | beth | 0 | 37057 |
| 242 | ramonita | 0 | 36978 |
| 243 | tristan | 0 | 36892 |
| 244 | nidia | 0 | 35239 |
| 245 | garnet | 0 | 35193 |
| 246 | idell | 0 | 34251 |
| 247 | candace | 0 | 25464 |
| 248 | brooke | 0 | 24741 |
| 249 | kathaleen | 0 | 22351 |
| 250 | merry | 0 | 21405 |
| 251 | dallas | 0 | 21140 |
| 252 | stormy | 0 | 20989 |
| 253 | eden | 0 | 20818 |
| 254 | wm | 0 | 20783 |
| 255 | mindy | 0 | 17139 |
Statistics
More Rust servers
- Reddit.com/r/PlayRust - EU Main
- Reddit.com/r/PlayRust - EU Monthly
- Vital Rust - EU Medium | 2x | Vanilla+ | No BP Wipes
- [US] Stevious 2x Main | Vanilla | 6/25
- EU | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis
- Magic Rust #22 Vanilla 2x (Biweekly) | Pyccкий
- Rusty Moose | EU Main
- RustReborn.gg EU - Bedwars | AimTrain | Creative | Arena | …
Server Boost
Select the number of days to extend the server boost.
1 days
Boost expiration date:
Total price: 10 GT
Deleting WARBANDITS.GG EU 3X |Solo/Duo/Trio|LootX3| JUST WIPED
Warning! This server and all its services will be permanently deleted!
To confirm deletion, enter: eu3xt.warbandits.gg:28015
Edit server WARBANDITS.GG EU 3X |Solo/Duo/Trio|LootX3| JUST WIPED
Want to become a recommended server? Place the following HTML link on your project's website. We will verify it automatically.
<a target="_blank" href="https://gametops.lt" title="GameTops">GameTops</a>
0/2000
Ban server WARBANDITS.GG EU 3X |Solo/Duo/Trio|LootX3| JUST WIPED
Are you sure you want to ban server eu3xt.warbandits.gg:28015?
Unban server WARBANDITS.GG EU 3X |Solo/Duo/Trio|LootX3| JUST WIPED
Are you sure you want to unban server eu3xt.warbandits.gg:28015?