Are you the server owner?
Add your server to monitoring for free!
WARBANDITS.GG EU 3X |Solo/Duo/Trio|LootX3| JUST WIPED
eu3xt.warbandits.gg:28010
-
Game:
-
Game mode:
Survival -
Players:
255/ 200 -
Current map:
Wiped 44 Hours ago -
Country:
GB
Last check: 11/13/2026 12:16:43 PM
Description
Server description is missing 🤖
Players
| No. | Player | Score | Time played |
|---|---|---|---|
| 1 | darrick | 0 | 159571 |
| 2 | elvira | 0 | 159571 |
| 3 | jaimie | 0 | 159571 |
| 4 | magda | 0 | 159563 |
| 5 | maxwell | 0 | 159546 |
| 6 | alejandro | 0 | 159534 |
| 7 | odette | 0 | 159507 |
| 8 | emanuel | 0 | 159495 |
| 9 | gregg | 0 | 159487 |
| 10 | lettie | 0 | 159406 |
| 11 | coralee | 0 | 158937 |
| 12 | shanika | 0 | 158860 |
| 13 | martine | 0 | 158773 |
| 14 | rosia | 0 | 158726 |
| 15 | luis | 0 | 158564 |
| 16 | marvella | 0 | 158319 |
| 17 | lachelle | 0 | 158282 |
| 18 | jenna | 0 | 158240 |
| 19 | beulah | 0 | 157534 |
| 20 | rochelle | 0 | 157458 |
| 21 | genevive | 0 | 156322 |
| 22 | eveline | 0 | 155871 |
| 23 | myrtle | 0 | 155180 |
| 24 | Unnamed | 0 | 154561 |
| 25 | elida | 0 | 154517 |
| 26 | virgilio | 0 | 153195 |
| 27 | ji | 0 | 152090 |
| 28 | prudence | 0 | 152058 |
| 29 | izetta | 0 | 151736 |
| 30 | rosana | 0 | 151681 |
| 31 | marlys | 0 | 151203 |
| 32 | shelby | 0 | 151125 |
| 33 | marina | 0 | 150869 |
| 34 | tynisha | 0 | 150224 |
| 35 | ezequiel | 0 | 149997 |
| 36 | shelton | 0 | 147945 |
| 37 | shaunna | 0 | 147844 |
| 38 | elsa | 0 | 147737 |
| 39 | lupe | 0 | 147490 |
| 40 | machelle | 0 | 147022 |
| 41 | lashandra | 0 | 146923 |
| 42 | abel | 0 | 145969 |
| 43 | danica | 0 | 145909 |
| 44 | catherina | 0 | 145669 |
| 45 | leticia | 0 | 145624 |
| 46 | Unnamed | 0 | 145141 |
| 47 | pa | 0 | 145121 |
| 48 | nathaniel | 0 | 144731 |
| 49 | felicidad | 0 | 144380 |
| 50 | melida | 0 | 144112 |
| 51 | belinda | 0 | 143968 |
| 52 | madelene | 0 | 143905 |
| 53 | shaunda | 0 | 143897 |
| 54 | gema | 0 | 143778 |
| 55 | marcell | 0 | 143188 |
| 56 | rufus | 0 | 142960 |
| 57 | Unnamed | 0 | 142844 |
| 58 | russell | 0 | 142786 |
| 59 | edelmira | 0 | 142357 |
| 60 | pamella | 0 | 142299 |
| 61 | ossie | 0 | 142293 |
| 62 | norine | 0 | 142044 |
| 63 | shawnda | 0 | 141505 |
| 64 | clarita | 0 | 141190 |
| 65 | benton | 0 | 141043 |
| 66 | Unnamed | 0 | 140362 |
| 67 | consuelo | 0 | 140343 |
| 68 | Unnamed | 0 | 139820 |
| 69 | jamaal | 0 | 139283 |
| 70 | otto | 0 | 139025 |
| 71 | tora | 0 | 138834 |
| 72 | danyel | 0 | 138820 |
| 73 | tifany | 0 | 138658 |
| 74 | claire | 0 | 138411 |
| 75 | august | 0 | 137717 |
| 76 | janet | 0 | 137660 |
| 77 | robyn | 0 | 137499 |
| 78 | Unnamed | 0 | 136935 |
| 79 | hellen | 0 | 136890 |
| 80 | genesis | 0 | 136863 |
| 81 | alisha | 0 | 135787 |
| 82 | doyle | 0 | 135140 |
| 83 | sindy | 0 | 134673 |
| 84 | hanh | 0 | 134325 |
| 85 | nickole | 0 | 134011 |
| 86 | danyelle | 0 | 133677 |
| 87 | raleigh | 0 | 133419 |
| 88 | jordon | 0 | 133347 |
| 89 | christine | 0 | 132682 |
| 90 | antony | 0 | 131438 |
| 91 | aurelia | 0 | 131388 |
| 92 | shawnda | 0 | 130425 |
| 93 | gwen | 0 | 128476 |
| 94 | cicely | 0 | 125462 |
| 95 | norris | 0 | 125086 |
| 96 | aurora | 0 | 124762 |
| 97 | jodie | 0 | 124761 |
| 98 | Unnamed | 0 | 122180 |
| 99 | nichelle | 0 | 122130 |
| 100 | shandra | 0 | 120973 |
| 101 | Unnamed | 0 | 115494 |
| 102 | quyen | 0 | 111506 |
| 103 | arnita | 0 | 110125 |
| 104 | donya | 0 | 109301 |
| 105 | carter | 0 | 109292 |
| 106 | dale | 0 | 107673 |
| 107 | sherry | 0 | 106566 |
| 108 | Unnamed | 0 | 104648 |
| 109 | cherlyn | 0 | 101150 |
| 110 | johnette | 0 | 97024 |
| 111 | aldo | 0 | 96330 |
| 112 | ryan | 0 | 95969 |
| 113 | kathryne | 0 | 95085 |
| 114 | sharilyn | 0 | 94791 |
| 115 | fae | 0 | 91775 |
| 116 | alfonso | 0 | 91400 |
| 117 | sherlyn | 0 | 89604 |
| 118 | edwin | 0 | 89555 |
| 119 | su | 0 | 89214 |
| 120 | ozie | 0 | 88176 |
| 121 | zenobia | 0 | 87975 |
| 122 | allena | 0 | 87311 |
| 123 | ria | 0 | 86928 |
| 124 | hui | 0 | 86847 |
| 125 | jenniffer | 0 | 86443 |
| 126 | corrie | 0 | 85823 |
| 127 | leonia | 0 | 84575 |
| 128 | Unnamed | 0 | 83506 |
| 129 | arcelia | 0 | 82845 |
| 130 | terry | 0 | 82488 |
| 131 | alexa | 0 | 81622 |
| 132 | karlyn | 0 | 81461 |
| 133 | tanja | 0 | 80863 |
| 134 | shenika | 0 | 80708 |
| 135 | brady | 0 | 80271 |
| 136 | leann | 0 | 79828 |
| 137 | yasuko | 0 | 79482 |
| 138 | coletta | 0 | 79079 |
| 139 | velma | 0 | 78768 |
| 140 | dannette | 0 | 77773 |
| 141 | Unnamed | 0 | 77604 |
| 142 | jorge | 0 | 77598 |
| 143 | tonie | 0 | 77284 |
| 144 | charline | 0 | 76617 |
| 145 | inell | 0 | 76438 |
| 146 | charisse | 0 | 76111 |
| 147 | octavio | 0 | 75990 |
| 148 | Unnamed | 0 | 75300 |
| 149 | sharice | 0 | 75146 |
| 150 | melanie | 0 | 74818 |
| 151 | nohemi | 0 | 73573 |
| 152 | Unnamed | 0 | 72808 |
| 153 | Unnamed | 0 | 72372 |
| 154 | Unnamed | 0 | 71870 |
| 155 | eugene | 0 | 71670 |
| 156 | livia | 0 | 71288 |
| 157 | sharlene | 0 | 70450 |
| 158 | juanita | 0 | 69556 |
| 159 | fletcher | 0 | 69549 |
| 160 | tara | 0 | 69489 |
| 161 | alejandro | 0 | 68874 |
| 162 | Unnamed | 0 | 68759 |
| 163 | damaris | 0 | 68199 |
| 164 | angelica | 0 | 68065 |
| 165 | karly | 0 | 67992 |
| 166 | nicholle | 0 | 67973 |
| 167 | glenna | 0 | 67510 |
| 168 | lorita | 0 | 67374 |
| 169 | marcelina | 0 | 67228 |
| 170 | miranda | 0 | 67010 |
| 171 | kris | 0 | 66711 |
| 172 | susana | 0 | 66254 |
| 173 | roseann | 0 | 66127 |
| 174 | rosann | 0 | 66049 |
| 175 | crystal | 0 | 66009 |
| 176 | wanetta | 0 | 65847 |
| 177 | Unnamed | 0 | 65836 |
| 178 | herb | 0 | 65302 |
| 179 | pat | 0 | 64833 |
| 180 | gena | 0 | 64675 |
| 181 | Unnamed | 0 | 63922 |
| 182 | keneth | 0 | 63889 |
| 183 | shawnna | 0 | 63560 |
| 184 | winter | 0 | 63115 |
| 185 | myles | 0 | 62687 |
| 186 | merle | 0 | 62280 |
| 187 | alix | 0 | 62166 |
| 188 | reta | 0 | 61441 |
| 189 | roxanna | 0 | 60120 |
| 190 | malika | 0 | 60098 |
| 191 | Unnamed | 0 | 59742 |
| 192 | amira | 0 | 59570 |
| 193 | shanel | 0 | 58521 |
| 194 | hiedi | 0 | 58443 |
| 195 | dorene | 0 | 57922 |
| 196 | reagan | 0 | 57707 |
| 197 | sacha | 0 | 57198 |
| 198 | krystina | 0 | 56820 |
| 199 | ami | 0 | 55880 |
| 200 | virgilio | 0 | 55804 |
| 201 | noah | 0 | 55734 |
| 202 | rochel | 0 | 55715 |
| 203 | arron | 0 | 54853 |
| 204 | norine | 0 | 54061 |
| 205 | cristin | 0 | 53778 |
| 206 | ria | 0 | 53620 |
| 207 | isreal | 0 | 53200 |
| 208 | maryln | 0 | 52798 |
| 209 | lyndia | 0 | 52401 |
| 210 | kamala | 0 | 52387 |
| 211 | sherrill | 0 | 52114 |
| 212 | carmella | 0 | 51987 |
| 213 | drew | 0 | 51848 |
| 214 | joe | 0 | 51820 |
| 215 | wenona | 0 | 51662 |
| 216 | Unnamed | 0 | 51235 |
| 217 | kurt | 0 | 50343 |
| 218 | raisa | 0 | 50273 |
| 219 | willie | 0 | 49792 |
| 220 | leena | 0 | 48863 |
| 221 | carmela | 0 | 48228 |
| 222 | faustina | 0 | 48008 |
| 223 | neal | 0 | 47486 |
| 224 | ok | 0 | 47450 |
| 225 | gerri | 0 | 47338 |
| 226 | norah | 0 | 47296 |
| 227 | danny | 0 | 47127 |
| 228 | Unnamed | 0 | 46481 |
| 229 | rochelle | 0 | 46400 |
| 230 | janean | 0 | 46232 |
| 231 | lillia | 0 | 46129 |
| 232 | faviola | 0 | 46045 |
| 233 | hertha | 0 | 43895 |
| 234 | michal | 0 | 42237 |
| 235 | grazyna | 0 | 42128 |
| 236 | gwendolyn | 0 | 41251 |
| 237 | beverley | 0 | 41103 |
| 238 | julian | 0 | 39646 |
| 239 | rachell | 0 | 39236 |
| 240 | beth | 0 | 37650 |
| 241 | ramonita | 0 | 37570 |
| 242 | tristan | 0 | 37484 |
| 243 | nidia | 0 | 35831 |
| 244 | garnet | 0 | 35785 |
| 245 | idell | 0 | 34843 |
| 246 | candace | 0 | 26056 |
| 247 | brooke | 0 | 25333 |
| 248 | kathaleen | 0 | 22944 |
| 249 | merry | 0 | 21997 |
| 250 | dallas | 0 | 21732 |
| 251 | stormy | 0 | 21581 |
| 252 | eden | 0 | 21410 |
| 253 | wm | 0 | 21375 |
| 254 | mindy | 0 | 17731 |
| 255 | magaret | 0 | 17696 |
Statistics
More Rust servers
- Reddit.com/r/PlayRust - EU Main
- Reddit.com/r/PlayRust - EU Monthly
- Vital Rust - EU Medium | 2x | Vanilla+ | No BP Wipes
- [US] Stevious 2x Main | Vanilla | 6/25
- EU | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis
- Magic Rust #22 Vanilla 2x (Biweekly) | Pyccкий
- Rusty Moose | EU Main
- RustReborn.gg EU - Bedwars | AimTrain | Creative | Arena | …
Server Boost
Select the number of days to extend the server boost.
1 days
Boost expiration date:
Total price: 10 GT
Deleting WARBANDITS.GG EU 3X |Solo/Duo/Trio|LootX3| JUST WIPED
Warning! This server and all its services will be permanently deleted!
To confirm deletion, enter: eu3xt.warbandits.gg:28015
Edit server WARBANDITS.GG EU 3X |Solo/Duo/Trio|LootX3| JUST WIPED
Want to become a recommended server? Place the following HTML link on your project's website. We will verify it automatically.
<a target="_blank" href="https://gametops.lt" title="GameTops">GameTops</a>
0/2000
Ban server WARBANDITS.GG EU 3X |Solo/Duo/Trio|LootX3| JUST WIPED
Are you sure you want to ban server eu3xt.warbandits.gg:28015?
Unban server WARBANDITS.GG EU 3X |Solo/Duo/Trio|LootX3| JUST WIPED
Are you sure you want to unban server eu3xt.warbandits.gg:28015?